Trends as of 09/06/2026 at 02:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/06/2026 02:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.3 | 0.0 | 0.0 | SSW | 90 | 6.7 | 30.036 | 0.0 |
| 5 minutes ago | 8.4 | 0.0 | 0.0 | SSW | 90 | 6.8 | 30.036 | 0.0 |
| 10 minutes ago | 8.5 | 0.0 | 0.0 | SSW | 90 | 6.9 | 30.037 | 0.0 |
| 15 minutes ago | 8.6 | 0.0 | 0.0 | SSW | 90 | 7.0 | 30.036 | 0.0 |
| 20 minutes ago | 8.7 | 0.0 | 0.0 | SSW | 90 | 7.1 | 30.039 | 0.0 |
| 30 minutes ago | 8.8 | 0.0 | 0.0 | SSW | 90 | 7.3 | 30.043 | 0.0 |
| 45 minutes ago | 9.2 | 0.0 | 0.0 | SSW | 89 | 7.4 | 30.048 | 0.0 |
| 60 minutes ago | 9.5 | 0.0 | 0.0 | SSW | 89 | 7.8 | 30.055 | 0.0 |
| 75 minutes ago | 9.8 | 0.0 | 0.0 | SSW | 87 | 7.8 | 30.051 | 0.0 |
| 90 minutes ago | 10.3 | 0.0 | 0.0 | SSW | 86 | 8.0 | 30.053 | 0.0 |
| 105 minutes ago | 10.8 | 0.0 | 0.0 | SSW | 85 | 8.4 | 30.057 | 0.0 |
| 120 minutes ago | 11.3 | 0.0 | 0.0 | SSW | 84 | 8.7 | 30.056 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 08/06/2026 06:38 |
| Yest. | 0.2 mm | Week | 16.8 mm over last 7 days. |
| Month | 16.8 mm (3 rain days this month) | Month | 45.4 mm last month. |
| Year | 360.6 mm ( 70 rain days this year) | Year | 513.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.7 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 26.9 °C at 17:59 | Max > 25 °C | 4 days |
| Month | 32.2 °C on 04/06/2026 | Warmest day | 23.9 °C on 04/06/2026 |
| Year | 32.2 °C on 20/05/2026 | Warmest night | 18.5 °C on 05/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.3 °C at 02:37 | Min < 0 °C | 0 days |
| Yest. | 3.1 °C at 06:21 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 01/06/2026 | Coldest day | 13.2 °C on 01/06/2026 |
| Year | -25.3 °C on 03/03/2026 | Coldest night | 6.8 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.035 hPa at 02:32 | Today | 8.3 °C at 02:37 |
| Yest. | 29.989 hPa at 00:00 | Yest. | 2.8 °C at 04:44 |
| Month | 29.529 hPa on 07/06/2026 | Month | -1.3 °C on 01/06/2026 |
| Year | 29.069 hPa on 16/01/2026 | Year | -35.6 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 5.1 mm | Yest. | 0.2 mm |
| Month | 34.6 mm | Month | 16.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1143.0 W/m2 at 14:20 | Yest. | 4.8 index at 13:11 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h NNW at 11:37 | |
| Yest. | 24.1 km/h at 11:37 | |
| Month | 35.4 km/h on 04/06/2026 | |
| Year | 53.1 km/h on 05/05/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h N at 12:13 | |
| Yest. | 14.9 km/h at 12:13 | |
| Month | 20.5 km/h on 04/06/2026 | |
| Year | 30.1 km/h on 17/03/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 462.01 km | |
| Year | 13202.68 km | |