Trends as of 22/02/2012 at 15:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 3.7 | 11.1 | SSW | 84 | 29.517 | 0.8 |
| 5 minutes ago | 5.1 | 1.9 | 1.9 | SSW | 83 | 29.518 | 0.8 |
| 10 minutes ago | 5.1 | 3.7 | 9.3 | SW | 83 | 29.518 | 0.8 |
| 15 minutes ago | 5.2 | 5.6 | 11.1 | SSW | 83 | 29.520 | 0.8 |
| 20 minutes ago | 5.3 | 3.7 | 5.6 | SSW | 83 | 29.518 | 0.8 |
| 30 minutes ago | 5.3 | 9.3 | 11.1 | SSW | 83 | 29.523 | 0.8 |
| 45 minutes ago | 5.6 | 1.9 | 5.6 | SW | 84 | 29.526 | 0.8 |
| 60 minutes ago | 5.6 | 0.0 | 3.7 | SSW | 84 | 29.527 | 0.8 |
| 75 minutes ago | 5.4 | 1.9 | 3.7 | SSW | 85 | 29.535 | 0.8 |
| 90 minutes ago | 5.7 | 3.7 | 3.7 | SSW | 83 | 29.543 | 0.8 |
| 105 minutes ago | 5.9 | 1.9 | 3.7 | SW | 83 | 29.550 | 0.8 |
| 120 minutes ago | 5.1 | 0.0 | 1.9 | NE | 84 | 29.556 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 06:02 |
| Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
| Month | 22.2 mm (6 rain days this month) | Month | 24.6 mm last month. |
| Year | 68.6 mm ( 16 rain days this year) | Year | 83.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.9 °C at 13:55 | Max > 30 °C | 0 days |
| Yest. | 1.8 °C at 15:25 | Max > 25 °C | 0 days |
| Month | 8.3 °C on 15/02/2012 | Warmest day | 0.5 °C on 18/02/2012 |
| Year | 9.1 °C on 24/01/2012 | Warmest night | 0.9 °C on 07/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.7 °C at 00:00 | Min < 0 °C | 22 days |
| Yest. | -15.8 °C at 08:13 | Min < -15 °C | 13 days |
| Month | -29.9 °C on 13/02/2012 | Coldest day | -17.1 °C on 13/02/2012 |
| Year | -29.9 °C on 13/02/2012 | Coldest night | -24.1 °C on 14/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.937 hPa at 00:00 | Today | -6.3 °C at 01:21 |
| Yest. | 30.264 hPa at 08:32 | Yest. | -21.1 °C at 05:02 |
| Month | 30.277 hPa on 16/02/2012 | Month | -36.2 °C on 14/02/2012 |
| Year | 30.587 hPa on 22/01/2012 | Year | -36.2 °C on 14/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.8 mm |
| Yest. | 1.4 mm | Yest. | 0.0 mm |
| Month | 13.5 mm | Month | 22.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 441 W/m2 at 13:47 | Today | 1.8 index at 13:05 |
| Yest. | 608.0 W/m2 at 12:57 | Yest. | 2.3 index at 12:44 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 km/h SW | |
| Gust | 14.5 km/h SW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.1 km/h SW at 15:26 | |
| Yest. | 32.2 km/h at 00:37 | |
| Month | 46.6 km/h on 12/02/2012 | |
| Year | 48.3 km/h on 10/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 km/h SW at 15:04 | |
| Yest. | 22.0 km/h at 01:48 | |
| Month | 32.4 km/h on 12/02/2012 | |
| Year | 32.4 km/h on 12/02/2012 | |
| WIND RUN | ||
| Today | 7.93 km | |
| Month | 2755.16 km | |
| Year | 6808.70 km | |