| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.8 MN | 310 km (192 mi) | Tue, 31-Jan-2012 3:21am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 2.0 MN | 310 km (192 mi) | Tue, 31-Jan-2012 3:21am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.2 MN | 333 km (207 mi) | Sat, 28-Jan-2012 11:57pm AST |
| 42 km W from Cap-Chat,QC | 1.4 MN | 375 km (233 mi) | Fri, 27-Jan-2012 12:20pm AST |
| 12 km NE from Fredericton,NB | 1.6 MN | 20 km (12 mi) | Wed, 25-Jan-2012 6:44am AST |
| 51 km N from Cap-Chat,QC | 2.2 MN | 408 km (253 mi) | Tue, 24-Jan-2012 7:29pm AST |
| 39 km NW from Cap-Chat,QC | 1.5 MN | 387 km (241 mi) | Tue, 24-Jan-2012 7:06pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.4 MN | 311 km (193 mi) | Sat, 21-Jan-2012 5:30pm AST |
| 31 km NW from Port-Cartier,QC. Felt | 2.7 MN | 484 km (301 mi) | Mon, 16-Jan-2012 11:19pm AST |
| Maine,U.S. | 2.1 MN | 217 km (135 mi) | Mon, 16-Jan-2012 11:08am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.6 MN | 308 km (191 mi) | Mon, 16-Jan-2012 6:41am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.2 MN | 322 km (200 mi) | Mon, 16-Jan-2012 2:16am AST |
| 56 km E from Plaster Rock,NB | 1.9 MN | 124 km (77 mi) | Sun, 15-Jan-2012 3:10pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.4 MN | 318 km (197 mi) | Fri, 13-Jan-2012 10:36pm AST |
| 13 km SE from Acton Vale,QC | 2.4 MN | 447 km (277 mi) | Fri, 13-Jan-2012 6:00pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.4 MN | 332 km (206 mi) | Sun, 08-Jan-2012 12:57pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.9 MN | 315 km (196 mi) | Sat, 07-Jan-2012 7:41pm AST |
| 9 km W from Riviere-du-Loup,QC. Felt. | 2.6 MN | 316 km (197 mi) | Sat, 07-Jan-2012 5:46pm AST |
In the last 30 days 18 earthquakes were recorded in the 500 km zone.

