Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -8.0°C |
| Average humidity | 89% |
| Average dewpoint | -9.6°C |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 40° (NE) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 58.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 15:36 |
| Maximum temperature | -6.2°C on 01 at 16:48 |
| Minimum temperature | -10.9°C on 01 at 00:01 |
| Maximum humidity | 92% on 01 at 22:17 |
| Minimum humidity | 78% on 01 at 00:33 |
| Maximum pressure | 30.170 in. on 01 at 00:01 |
| Minimum pressure | 29.793 in. on 01 at 16:44 |
| Maximum windspeed | 14.8 km/h on 01 at 23:36 |
| Maximum gust speed | 22.2 km/h from 00°(N) on 01 at 23:35 |
| Maximum heat index | -6.2°C on 01 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -7.8°C |
| Average humidity | 84% |
| Average dewpoint | -10.1°C |
| Average barometer | 30.1 in. |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 58.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | -3.1°C on 02 at 14:30 |
| Minimum temperature | -12.3°C on 02 at 20:21 |
| Maximum humidity | 92% on 02 at 23:08 |
| Minimum humidity | 70% on 02 at 14:35 |
| Maximum pressure | 30.166 in. on 02 at 20:25 |
| Minimum pressure | 29.885 in. on 02 at 00:27 |
| Maximum windspeed | 13.0 km/h on 02 at 11:10 |
| Maximum gust speed | 24.1 km/h from 023°(NNE) on 02 at 00:15 |
| Maximum heat index | -3.1°C on 02 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -11.4°C |
| Average humidity | 77% |
| Average dewpoint | -14.7°C |
| Average barometer | 30.2 in. |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 58.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | -4.8°C on 03 at 15:26 |
| Minimum temperature | -17.5°C on 03 at 23:11 |
| Maximum humidity | 92% on 03 at 08:28 |
| Minimum humidity | 61% on 03 at 14:52 |
| Maximum pressure | 30.257 in. on 03 at 08:48 |
| Minimum pressure | 30.158 in. on 03 at 23:56 |
| Maximum windspeed | 16.7 km/h on 03 at 17:16 |
| Maximum gust speed | 25.9 km/h from 293°(WNW) on 03 at 13:45 |
| Maximum heat index | -4.8°C on 03 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -9.3°C |
| Average humidity | 78% |
| Average dewpoint | -12.6°C |
| Average barometer | 30.1 in. |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 58.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | -2.6°C on 04 at 14:29 |
| Minimum temperature | -17.1°C on 04 at 00:03 |
| Maximum humidity | 93% on 04 at 06:23 |
| Minimum humidity | 55% on 04 at 14:11 |
| Maximum pressure | 30.159 in. on 04 at 00:02 |
| Minimum pressure | 30.016 in. on 04 at 14:56 |
| Maximum windspeed | 22.2 km/h on 04 at 16:08 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on 04 at 15:19 |
| Maximum heat index | -2.6°C on 04 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | -16.4°C |
| Average humidity | 73% |
| Average dewpoint | -20.4°C |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 58.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | -7.6°C on 05 at 15:12 |
| Minimum temperature | -26.4°C on 05 at 08:27 |
| Maximum humidity | 92% on 05 at 06:16 |
| Minimum humidity | 52% on 05 at 15:20 |
| Maximum pressure | 30.081 in. on 05 at 08:24 |
| Minimum pressure | 29.899 in. on 05 at 00:00 |
| Maximum windspeed | 22.2 km/h on 05 at 15:19 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on 05 at 14:07 |
| Maximum heat index | -7.6°C on 05 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | -10.6°C; diff from climate av: -2.4°C |
| Average humidity | 80% |
| Average dewpoint | -13.5°C |
| Average barometer | 30.068 in. |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 340° (NNW) |
| Rainfall for month | 12.4 mm; diff from climate av. :-19.6 mm |
| Rainfall for year | 58.8 mm; diff from climate av. :-19.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 15:36 |
| Maximum temperature | -2.6°C on 04 at 14:29 |
| Minimum temperature | -26.4°C on 05 at 08:27 |
| Maximum humidity | 93% on 04 at 06:23 |
| Minimum humidity | 52% on 05 at 15:20 |
| Maximum pressure | 30.26 in. on 03 at 08:48 |
| Minimum pressure | 29.79 in. on 01 at 16:44 |
| Maximum windspeed | 22.2 kmh from 315°(NW) on 05 at 15:19 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on 04 at 15:19 |
| Maximum heat index | -2.6°C on 04 at 14:29 |
| Avg daily max temp | -4.9°C |
| Avg daily min temp | -16.8°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.1 mm |
62.0 W/M² |
0.0 uv |
| 02 01.3hrs |
ET :0.4 mm |
587.0 W/M² |
0.9 uv |
| 03 05.5hrs |
ET :0.5 mm |
573.0 W/M² |
1.6 uv |
| 04 04.0hrs |
ET :0.5 mm |
689.0 W/M² |
1.6 uv |
| 05 06.6hrs |
ET :0.4 mm |
601.0 W/M² |
1.6 uv |
| Sunshine hours month to date 17.4 hours |
| Sunshine hours year to date 102.2 hours |
| Daily Rain Totals |
| 12.4 mm on 1 |